Price Tracker TCG Low
Cheapest live TCGplayer listing for 120 watched cards • through Oct 7 • edit the list
▼ cheaper ▲ pricier This is a buy list, so down is the good direction — the opposite of a stock chart. Arrows carry the direction, so the colour is never the only cue. Typical is the median daily low over the window, not the peak, which on a cheapest-listing series is just whatever the thinnest day of the window asked for. Change columns are measured in calendar days; a dash means the history does not reach back that far.
What to buy next
Ranked by discount to market price — the trailing average of completed Near Mint sales.
Buying under it means paying less than the card demonstrably trades for. That is a fact about
today, not a forecast: these markets move 27–68% and nothing here predicts direction.
Right now, sweeping the whole list would cost more than the cards are worth
— 43 of 120 have had their cheap copies bought out,
leaving only asks above market. Take the clear buys, leave the rest.
Clear buy 12 meaningfully under what the card sells for
| Card | Cheapest | Market | Under | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $427.25 | $663.31 | 36% | 16 | low | 1h | 0% |
| live | $62.25 | $80.92 | 23% | 43 | 8% | 22h | 11% |
| live | $72.61 | $93.28 | 22% | 49 | 10% | 31h | 1% |
| live | $329.99 | $416.44 | 21% | 25 | 12% | 48h+ | 18% |
| live | $888.00 | $1113.64 | 20% | 23 | 19% | 48h+ | 10% |
| live | $71.99 | $89.72 | 20% | 64 | <1% | 27h | 6% |
| live | $2600.00 | $3229.71 | 19% | 7 | low | 48h+ | 0% |
| live | $429.95 | $529.12 | 19% | 23 | 2% | <1h | 0% |
| live | $486.25 | $593.12 | 18% | 32 | low | 47h+ | 1% |
| live | $399.00 | $482.56 | 17% | 21 | 28% | 42h | 12% |
| live | $1003.99 | $1203.76 | 17% | 16 | 57% | 20h | 14% |
| live | $44.95 | $53.53 | 16% | 46 | 26% | 48h+ | 4% |
Fair price 65 at or slightly under market — no edge, no penalty
| Card | Cheapest | Market | Under | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $94.99 | $111.68 | 15% | 19 | 6% | 47h+ | 0% |
| live | $451.38 | $529.63 | 15% | 31 | low | 47h+ | 1% |
| live | $130.99 | $153.19 | 14% | 43 | <1% | 47h+ | 25% |
| live | $999.00 | $1152.22 | 13% | 16 | low | 47h+ | 16% |
| live | $119.68 | $137.74 | 13% | 48 | low | 5h | 0% |
| live | $57.99 | $66.70 | 13% | 36 | 4% | 27h | 51% |
| live | $1190.99 | $1352.67 | 12% | 11 | low | 47h+ | 0% |
| live | $91.31 | $103.61 | 12% | 47 | low | 7h | 4% |
| live | $181.49 | $205.04 | 11% | 21 | 38% | 7h | 71% |
| live | $137.99 | $155.88 | 11% | 45 | low | 47h+ | 22% |
| live | $502.98 | $567.87 | 11% | 12 | 36% | 12h | 17% |
| live | $95.99 | $108.10 | 11% | 29 | 12% | 47h+ | 45% |
| live | $56.00 | $62.35 | 10% | 38 | 3% | 47h+ | 33% |
| live | $220.38 | $245.10 | 10% | 27 | 36% | 31h | 37% |
| live | $38.95 | $43.21 | 10% | 54 | 6% | 47h+ | 3% |
| live | $96.99 | $107.51 | 10% | 43 | 22% | 21h | 9% |
| live | $88.88 | $98.48 | 10% | 55 | low | 47h+ | 4% |
| live | $160.99 | $177.04 | 9% | 42 | low | 28h | 0% |
| live | $70.91 | $77.62 | 9% | 38 | low | 47h+ | 6% |
| live | $339.49 | $369.45 | 8% | 17 | 60% | 10h | 48% |
| live | $174.49 | $189.39 | 8% | 21 | 40% | 12h | 74% |
| live | $145.75 | $157.25 | 7% | 53 | low | 47h+ | 9% |
| live | $43.99 | $47.46 | 7% | 79 | low | 2h | 50% |
| live | $145.65 | $156.77 | 7% | 29 | 4% | 32h | 3% |
| live | $104.99 | $112.83 | 7% | 37 | 20% | 47h+ | 15% |
| live | $42.48 | $45.64 | 7% | 59 | 9% | 30h | 16% |
| live | $397.99 | $427.53 | 7% | 17 | 15% | 43h | 12% |
| live | $69.00 | $73.82 | 7% | 35 | low | 47h+ | 7% |
| live | $161.49 | $172.56 | 6% | 28 | 52% | 28h | 61% |
| live | $86.31 | $91.97 | 6% | 36 | 11% | 47h+ | 46% |
| live | $45.99 | $48.89 | 6% | 59 | 15% | 47h+ | 41% |
| live | $186.49 | $197.33 | 5% | 24 | 47% | 47h+ | 48% |
| live | $143.99 | $151.79 | 5% | 41 | 61% | 47h+ | 100% |
| live | $190.97 | $200.93 | 5% | 27 | 29% | 47h+ | 7% |
| live | $61.99 | $65.15 | 5% | 26 | 23% | 47h+ | 43% |
| live | $93.95 | $98.40 | 5% | 20 | 6% | 29h | 68% |
| live | $225.99 | $236.46 | 4% | 27 | 18% | 47h+ | 5% |
| live | $88.95 | $92.68 | 4% | 25 | 16% | 35h | 47% |
| live | $47.99 | $50.00 | 4% | 43 | 33% | 47h+ | 32% |
| live | $58.49 | $60.83 | 4% | 38 | low | 29h | 27% |
| live | $86.90 | $90.09 | 4% | 38 | 21% | 47h+ | 30% |
| live | $62.99 | $65.24 | 3% | 50 | 30% | 35h | 98% |
| live | $89.90 | $93.06 | 3% | 35 | 3% | 8h | 5% |
| live | $120.98 | $125.11 | 3% | 21 | 10% | 27h | 37% |
| live | $82.90 | $85.63 | 3% | 27 | 13% | 47h+ | 17% |
| live | $131.99 | $135.90 | 3% | 34 | 6% | 47h+ | 13% |
| live | $69.99 | $72.01 | 3% | 27 | 63% | 47h+ | 76% |
| live | $104.00 | $106.61 | 2% | 34 | 19% | 24h | 30% |
| live | $64.31 | $65.81 | 2% | 24 | 88% | 3h | 77% |
| live | $112.99 | $115.55 | 2% | 20 | 29% | 13h | 59% |
| live | $100.99 | $103.19 | 2% | 33 | 21% | 29h | 21% |
| live | $265.99 | $271.34 | 2% | 37 | 60% | 1h | 67% |
| live | $358.99 | $366.08 | 2% | 35 | 68% | 47h+ | 45% |
| live | $79.18 | $80.63 | 2% | 52 | 37% | 47h+ | 100% |
| live | $69.30 | $70.32 | 1% | 67 | low | 47h+ | 74% |
| live | $62.00 | $62.89 | 1% | 31 | 27% | 47h+ | 94% |
| live | $379.99 | $385.39 | 1% | 21 | 45% | 3h | 47% |
| live | $47.73 | $48.18 | 1% | 43 | 57% | 47h+ | 70% |
| live | $163.10 | $164.62 | 1% | 16 | 72% | 6h | 61% |
| live | $66.99 | $67.55 | 1% | 47 | 73% | 47h+ | 67% |
| live | $210.66 | $211.38 | 0% | 30 | 28% | 44h | 13% |
| live | $87.45 | $87.66 | 0% | 36 | 100% | 2h | 100% |
| live | $44.99 | $45.02 | 0% | 34 | 54% | 28h | 34% |
| live | $147.05 | $147.05 | 0% | 45 | 47% | 34h | 33% |
| live | $504.48 | $504.48 | 0% | 16 | vs mkt | 31h | 0% |
Wait 43 cheapest listing is above market; you would overpay
| Card | Cheapest | Market | Over | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $90.22 | $90.10 | 0% | 27 | 23% | 47h+ | 59% |
| live | $169.99 | $169.69 | 0% | 29 | 32% | 47h+ | 36% |
| live | $51.41 | $51.06 | 1% | 28 | 62% | 5h | 61% |
| live | $49.99 | $49.49 | 1% | 45 | 72% | 47h+ | 36% |
| live | $56.65 | $55.87 | 1% | 44 | 67% | 34h | 59% |
| live | $49.99 | $49.29 | 1% | 39 | 84% | 47h+ | 43% |
| live | $79.00 | $77.89 | 1% | 26 | 55% | 41h | 84% |
| live | $71.70 | $70.31 | 2% | 30 | 90% | 19h | 93% |
| live | $945.00 | $910.50 | 4% | 4 | 51% | 47h+ | 79% |
| live | $867.00 | $834.06 | 4% | 7 | low | 47h+ | 0% |
| live | $664.19 | $637.03 | 4% | 10 | 27% | 47h+ | 41% |
| live | $464.99 | $445.29 | 4% | 14 | low | 31h | 0% |
| live | $184.63 | $174.39 | 6% | 16 | 81% | 47h+ | 75% |
| live | $434.99 | $409.28 | 6% | 17 | <1% | 35h | 28% |
| live | $591.00 | $551.94 | 7% | 13 | 13% | 31h | 30% |
| live | $524.25 | $489.25 | 7% | 10 | 9% | 12h | 55% |
| live | $981.35 | $897.53 | 9% | 10 | 66% | 47h+ | 26% |
| live | $516.49 | $468.19 | 10% | 13 | 13% | 29h | 18% |
| live | $1687.49 | $1526.25 | 11% | 9 | low | 31h | 0% |
| live | $749.09 | $659.67 | 14% | 11 | low | 47h+ | 0% |
| live | $1199.99 | $989.24 | 21% | 7 | vs mkt | 47h+ | 0% |
| live | $489.94 | $401.93 | 22% | 10 | 100% | 47h+ | 100% |
| live | $695.39 | $567.33 | 23% | 14 | low | 47h+ | 0% |
| live | $691.40 | $545.66 | 27% | 8 | low | 47h+ | 100% |
| live | $1999.99 | $1572.06 | 27% | 7 | low | 47h+ | 0% |
| live | $1960.00 | $1529.86 | 28% | 12 | low | 47h+ | 10% |
| live | $1151.99 | $887.54 | 30% | 5 | low | 47h+ | 100% |
| live | $722.00 | $556.17 | 30% | 10 | 11% | 14h | 8% |
| live | $800.98 | $606.22 | 32% | 4 | 100% | 4h | 83% |
| live | $535.00 | $399.52 | 34% | 13 | 11% | 47h+ | 39% |
| live | $849.99 | $629.15 | 35% | 11 | low | 47h+ | 1% |
| live | $119.49 | $87.66 | 36% | 16 | 85% | 23h | 51% |
| live | $451.99 | $328.65 | 38% | 15 | low | 47h+ | 3% |
| live | $1000.99 | $686.30 | 46% | 11 | low | 47h+ | 1% |
| live | $1984.05 | $1359.58 | 46% | 5 | low | 47h+ | 0% |
| live | $5001.00 | $3114.31 | 61% | 5 | low | 29h | 0% |
| live | $1997.99 | $1224.22 | 63% | 10 | 64% | 47h+ | 0% |
| live | $1001.21 | $603.80 | 66% | 12 | 6% | 47h+ | 16% |
| live | $6500.99 | $3711.35 | 75% | 2 | low | 47h+ | 100% |
| live | $2250.00 | $1266.68 | 78% | 8 | low | 47h+ | 0% |
| live | $6000.99 | $3334.49 | 80% | 11 | low | 47h+ | 0% |
| live | $1400.00 | $747.54 | 87% | 5 | 54% | 13h | 39% |
| live | $1999.99 | $1055.43 | 89% | 7 | low | 27h | 0% |
Alerts sent 12
What the watcher actually emailed, against what the price did afterwards. An alert is a claim
that a card was buyable under what it sells for; this is the only honest way to see whether the
15%-under-market trigger is set anywhere near right.
The alerted price lasted a median of 3h
across the 5 alerts whose copy has since gone
(the quickest was <1h),
with 6 still standing. Hourly polling is the resolution of that
answer, not a claim to the minute — but it says the useful part: these are same-day
decisions, not week-long ones.
| Card | Alerted at | Market then | Cheapest now | Since | Held | Outcome | Sent |
|---|---|---|---|---|---|---|---|
| $429.95 | $529.12 −19% | $429.95 | 0.0% | <1h+ | still at or under the alerted price | Oct 7 01:08 UTC | |
| $427.25 | $663.31 −36% | $427.25 | 0.0% | 1h+ | still at or under the alerted price | Oct 6 23:50 UTC | |
| $505.00 | $663.31 −24% | $427.25 | ▼ 15.4% | 6h+ | still at or under the alerted price | Oct 6 19:08 UTC | |
| $61.65 | $80.92 −24% | $62.25 | ▲ 1.0% | 22h+ | still at or under the alerted price | Oct 6 03:08 UTC | |
| $40.28 | $70.31 −43% | $71.70 | ▲ 78.0% | 3h | that copy is gone; the cheapest ask is well above it | Oct 6 03:08 UTC | |
| $95.00 | $112.05 −15% | $96.99 | ▲ 2.1% | 22h | crept up since — the cheap copy is thinning | Oct 6 00:08 UTC | |
| $126.26 | $246.63 −49% | $220.38 | ▲ 74.5% | <1h | that copy is gone; the cheapest ask is well above it | Oct 5 17:08 UTC | |
| $70.70 | $94.05 −25% | $71.99 | ▲ 1.8% | <1h | still at or under the alerted price | Oct 4 21:08 UTC | |
| $71.30 | $93.28 −24% | $72.61 | ▲ 1.8% | 4h | still at or under the alerted price | Oct 4 19:08 UTC | |
| $74.99 | $95.04 −21% | $71.99 | ▼ 4.0% | 3d+ | still at or under the alerted price | Oct 4 13:08 UTC | |
| $80.00 | $95.04 −16% | $71.99 | ▼ 10.0% | 3d+ | still at or under the alerted price | Oct 4 11:08 UTC | |
| $45.00 | $56.25 −20% | $44.95 | ▼ 0.1% | 3d+ | still at or under the alerted price | Oct 4 02:08 UTC |
Acquired 16
What is already in the binder. Pulled cards carry value but no cost basis — spreading box cost across a pull would be invented precision — so only bought cards appear in the gain figure. Both numbers are shown because they answer different questions: the cheapest listing is what a copy costs today, market is what copies have been selling for, and gain is measured against market rather than the cheaper of the two.
| Card | Source | Paid | TCG low now | Market now | Change | Acquired |
|---|---|---|---|---|---|---|
| UNL 223 Veteran Poro | bought | $93.99 | $116.98 | $116.88 | +22.89 (+24%) | 2026-08-24 |
| UNL 230 Lillia, Bashful Bloom | bought | $63.54 | $88.00 | $79.53 | +15.99 (+25%) | 2026-08-19 |
| UNL 232 Vex, Gloomist | bought | $104.99 | $104.99 | $102.77 | −2.22 (-2%) | 2026-09-05 |
| VEN 167 Vi, Destructive | pulled | — | $126.00 | $112.77 | — | — |
| VEN 170 Shen, Scourge of Shadows | pulled | — | — | $49.97 | — | — |
| VEN 172 Draven, Showboat | pulled | — | — | $79.74 | — | — |
| VEN 173 Swain, Visionary | pulled | — | $85.99 | $86.80 | — | — |
| VEN 174 Irelia, Fervent | pulled | — | $133.98 | $133.00 | — | 2026-08-28 |
| VEN 176 Viktor, Innovator | pulled | — | $59.00 | $76.45 | — | — |
| VEN 177 Renekton, Brute | bought | $67.70 | $67.70 | $67.02 | −0.68 (-1%) | 2026-09-05 |
| VEN 178 Nasus, Guardian of Knowledge | bought | $62.98 | $62.98 | $64.02 | +1.04 (+2%) | 2026-09-05 |
| VEN 180 Kha'Zix, Evolving Hunter | bought | $72.99 | $72.99 | $74.05 | +1.06 (+1%) | 2026-09-05 |
| VEN 183 Diana, No Longer Human | bought | $130.99 | $130.99 | $150.62 | +19.63 (+15%) | 2026-09-05 |
| VEN 188 Mel, Defiant Soul | bought | $80.50 | $80.50 | $81.78 | +1.28 (+2%) | 2026-09-05 |
| VEN 190 Renekton, Butcher of the Sands | bought | $49.99 | $49.99 | $60.08 | +10.09 (+20%) | 2026-08-21 |
| VEN 194 Jayce, Defender of Tomorrow | pulled | — | $211.00 | $193.49 | — | — |
Vendetta overnumbers 18
Full VEN overnumber run — signatures deliberately excluded, not being collected • 60 days of history in a 60-day window
| Card | TCG low | Market | 1d | 7d | 30d | vs typical | Vs own record | eBay | Window range | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| VEN | $91.31 today $91.31–$95.24 · 21 polls | $103.61 | ▲ 1.5% | ▼ 13.0% | ▼ 19.9% | ▼ 19.9% | low | — | $90.00 – $124.49 RECORD | |
| VEN ● | $56.00 today $56.00 · 21 polls | $62.35 | 0.0% | ▼ 1.8% | ▼ 12.0% | ▼ 11.7% | 3% | — | $49.99 – $68.26 | |
| VEN ● | $119.49 today $119.49–$121.49 · 21 polls | $87.66 | ▼ 0.4% | ▼ 14.6% | ▲ 60.7% | ▲ 61.6% | 85% | — | $59.78 – $177.97 | |
| VEN | $90.22 today $90.00–$90.75 · 21 polls | $90.10 | ▲ 0.6% | ▲ 0.2% | ▲ 0.2% | ▲ 0.2% | 23% | — | $84.99 – $93.88 | |
| VEN | $163.10 today $149.99–$163.10 · 21 polls | $164.62 | 0.0% | ▲ 0.4% | ▲ 1.9% | ▲ 1.9% | 72% | — | $105.51 – $199.99 | |
| VEN ● | $71.99 today $71.99–$72.97 · 92 polls | $89.72 | ▲ 2.8% | ▼ 17.7% | ▼ 25.7% | ▼ 25.0% | <1% | — | $70.00 – $106.05 | |
| VEN | $89.90 today $87.48–$94.25 · 21 polls | $93.06 | ▼ 0.1% | ▼ 4.4% | ▼ 4.9% | ▼ 4.9% | 3% | — | $88.41 – $119.00 | |
| VEN ● | $82.90 today $82.90 · 21 polls | $85.63 | 0.0% | ▼ 7.9% | ▼ 0.6% | ▼ 2.5% | 13% | — | $77.33 – $110.00 | |
| VEN ● | $145.65 today $145.65 · 21 polls | $156.77 | ▲ 2.1% | ▼ 11.6% | ▼ 15.8% | ▼ 15.3% | 4% | — | $142.65 – $250.00 | |
| VEN | $112.99 today $112.99–$115.93 · 21 polls | $115.55 | ▼ 1.7% | ▼ 1.7% | 0.0% | ▼ 0.4% | 29% | — | $103.00 – $120.00 | |
| VEN | $42.48 today $42.48–$42.49 · 21 polls | $45.64 | ▲ 1.1% | ▲ 4.9% | ▼ 15.0% | ▼ 13.7% | 9% | — | $40.00 – $55.57 | |
| VEN ● | $429.95 today $429.95–$449.99 · 21 polls | $529.12 | 0.0% | ▼ 8.6% | ▼ 26.5% | ▼ 26.5% | 2% | — | $429.59 – $745.00 | |
| VEN | $184.63 today $184.63 · 21 polls | $174.39 | ▲ 0.6% | ▲ 9.9% | ▲ 1.4% | ▲ 2.3% | 81% | — | $165.00 – $191.21 | |
| VEN ● | $130.99 today $130.00–$131.48 · 21 polls | $153.19 | ▲ 0.8% | ▼ 6.4% | ▼ 20.1% | ▼ 18.8% | <1% | $124.00 | $100.00 – $225.00 | |
| VEN | $69.00 today $69.00 · 21 polls | $73.82 | ▲ 4.5% | ▼ 5.5% | ▼ 11.5% | ▼ 9.1% | low | — | $66.00 – $110.00 RECORD | |
| VEN ● | $145.75 today $145.75 · 21 polls | $157.25 | ▲ 7.4% | ▼ 2.8% | ▼ 19.0% | ▼ 19.0% | low | — | $135.76 – $248.98 RECORD | |
| VEN ● | $96.99 today $96.10–$96.99 · 21 polls | $107.51 | ▲ 5.4% | ▲ 2.6% | ▼ 19.2% | ▼ 14.9% | 22% | — | $92.00 – $149.00 | |
| VEN ● | $210.66 today $209.98–$210.66 · 21 polls | $211.38 | ▲ 0.5% | ▲ 0.3% | ▼ 15.7% | ▼ 14.5% | 28% | — | $194.99 – $320.00 |
Missing from older sets 6
Named chases from Origins, Spiritforged and Unleashed • 8–60 days of history in a 60-day window, so 30d is blank for 1 of 6
| Card | TCG low | Market | 1d | 7d | 30d | vs typical | Vs own record | eBay | Window range | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGN | $265.99 today $260.00–$269.00 · 21 polls | $271.34 | ▲ 0.4% | ▼ 0.3% | — | ▲ 0.2% | 60% | — | $259.95 – $269.00 | |
| SFD ● | $79.00 today $79.00 · 20 polls | $77.89 | ▲ 1.9% | ▲ 1.3% | ▲ 6.1% | ▲ 1.9% | 55% | — | $52.78 – $84.00 | |
| SFD ● | $62.25 today $61.65–$62.25 · 142 polls | $80.92 | ▲ 5.1% | ▼ 17.0% | ▼ 23.4% | ▼ 22.2% | 8% | — | $59.25 – $87.24 | |
| UNL | $339.49 today $339.49–$348.49 · 21 polls | $369.45 | ▼ 0.1% | ▼ 6.6% | ▲ 3.6% | ▲ 5.1% | 60% | — | $193.50 – $499.99 | |
| UNL ● | $88.95 today $88.95 · 21 polls | $92.68 | ▲ 1.3% | ▼ 4.3% | ▲ 7.5% | ▼ 4.8% | 16% | — | $80.00 – $98.99 | |
| UNL ● | $220.38 today $220.38 · 21 polls | $245.10 | ▲ 0.6% | ▼ 3.8% | ▼ 42.0% | 0.0% | 36% | $200.00 | $127.01 – $380.00 |
Origins / Spiritforged / Unleashed overnumbers 51 watching
The RB1-RB3 overnumber runs. Signatures excluded to match the Vendetta group — not being collected. Named chases keep their aliases: missing-singles sorts ahead of this group, so classify() matches them there first. • 8–60 days of history in a 60-day window, so 30d is blank for 11 of 51
| Card | TCG low | Market | 1d | 7d | 30d | vs typical | Vs own record | eBay | Window range | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGN | $66.99 today $66.98–$66.99 · 21 polls | $67.55 | ▲ 1.5% | ▼ 1.5% | — | ▲ 1.5% | 73% | — | $64.95 – $68.00 | |
| OGN | $137.99 today $137.99 · 21 polls | $155.88 | ▲ 1.5% | ▼ 4.8% | — | ▼ 0.7% | low | — | $136.00 – $145.00 RECORD | |
| OGN | $43.99 today $43.99–$45.89 · 20 polls | $47.46 | ▼ 0.9% | ▲ 2.3% | — | ▼ 0.9% | low | — | $43.00 – $45.00 RECORD | |
| OGN | $358.99 today $358.99–$359.00 · 20 polls | $366.08 | 0.0% | ▼ 1.4% | — | 0.0% | 68% | — | $349.95 – $369.99 | |
| OGN | $119.68 today $119.68–$129.28 · 21 polls | $137.74 | ▼ 5.8% | ▼ 10.7% | — | ▼ 6.1% | low | — | $119.68 – $134.01 RECORD LOW | |
| OGN | $79.18 today $79.18–$79.74 · 21 polls | $80.63 | ▲ 0.9% | ▲ 12.9% | — | ▲ 3.2% | 37% | — | $70.12 – $79.18 HIGH | |
| OGN | $87.45 today $84.40–$87.45 · 21 polls | $87.66 | ▲ 3.6% | ▲ 3.4% | — | ▲ 3.5% | 100% | — | $84.40 – $87.45 HIGH | |
| OGN | $143.99 today $143.99–$144.00 · 21 polls | $151.79 | ▲ 1.0% | ▲ 0.7% | — | ▲ 0.7% | 61% | — | $142.51 – $143.99 HIGH | |
| OGN | $100.99 today $100.99 · 21 polls | $103.19 | ▲ 1.0% | ▼ 3.4% | — | ▼ 3.4% | 21% | — | $99.95 – $105.00 | |
| OGN | $160.99 today $160.99–$162.95 · 21 polls | $177.04 | ▼ 0.3% | ▼ 8.0% | — | ▼ 2.4% | low | — | $160.99 – $174.96 RECORD LOW | |
| OGN | $69.30 today $69.30–$69.68 · 21 polls | $70.32 | ▲ 2.9% | 0.0% | — | 0.0% | low | — | $67.32 – $70.00 RECORD | |
| SFD ● | $64.31 today $63.00–$64.31 · 21 polls | $65.81 | ▲ 4.2% | ▲ 7.2% | ▲ 11.0% | ▲ 11.0% | 88% | $50.00 | $50.00 – $68.50 | |
| SFD ● | $190.97 today $190.97–$190.99 · 21 polls | $200.93 | ▲ 0.5% | 0.0% | ▼ 10.7% | ▼ 11.2% | 29% | — | $183.95 – $290.00 | |
| SFD | $379.99 today $335.99–$379.99 · 21 polls | $385.39 | ▲ 13.1% | ▼ 1.3% | ▼ 23.8% | 0.0% | 45% | — | $274.90 – $499.99 | |
| SFD ● | $57.99 today $57.49–$57.99 · 21 polls | $66.70 | ▲ 3.6% | ▼ 12.4% | ▼ 10.8% | ▼ 12.1% | 4% | — | $43.49 – $72.00 | |
| SFD ● | $427.25 today $427.25–$724.49 · 57 polls | $663.31 | ▼ 40.9% | ▼ 35.8% | ▼ 37.7% | ▼ 38.1% | low | — | $427.25 – $800.00 RECORD LOW | |
| SFD | $69.99 today $69.99 · 21 polls | $72.01 | ▲ 2.3% | ▲ 1.4% | ▼ 6.4% | ▲ 2.9% | 63% | — | $49.99 – $76.25 | |
| SFD | $51.41 today $49.99–$51.41 · 21 polls | $51.06 | ▲ 2.8% | ▲ 2.8% | ▲ 4.6% | ▲ 3.3% | 62% | — | $40.99 – $57.99 | |
| SFD ● | $147.05 today $147.05–$148.99 · 21 polls | $147.05 | 0.0% | ▲ 10.7% | ▼ 13.6% | ▼ 10.9% | 47% | — | $122.96 – $195.00 | |
| SFD ● | $38.95 today $38.95–$39.00 · 21 polls | $43.21 | ▲ 1.3% | ▼ 3.2% | ▼ 16.0% | ▼ 11.5% | 6% | — | $38.44 – $53.72 | |
| SFD | $70.91 today $70.91 · 21 polls | $77.62 | ▲ 1.8% | ▼ 2.8% | ▼ 12.5% | ▼ 10.2% | low | — | $69.69 – $89.08 RECORD | |
| SFD ● | $88.88 today $88.80–$88.88 · 21 polls | $98.48 | ▲ 1.8% | ▼ 4.0% | ▼ 22.4% | ▼ 15.9% | low | — | $87.33 – $125.00 RECORD | |
| SFD | $62.00 today $62.00 · 21 polls | $62.89 | ▲ 0.9% | ▲ 3.3% | ▲ 3.3% | ▲ 3.3% | 27% | — | $56.80 – $62.35 | |
| SFD ● | $47.99 today $47.99–$48.00 · 21 polls | $50.00 | ▲ 15.2% | ▲ 1.7% | 0.0% | ▲ 2.1% | 33% | $49.99 | $38.00 – $69.00 | |
| SFD ● | $47.73 today $47.73 · 21 polls | $48.18 | ▲ 1.6% | ▲ 1.6% | ▲ 4.1% | ▲ 0.2% | 57% | — | $37.65 – $52.00 | |
| SFD ● | $56.65 today $56.65 · 21 polls | $55.87 | ▲ 38.2% | ▲ 38.2% | ▼ 1.5% | ▼ 1.5% | 67% | — | $41.00 – $67.67 | |
| SFD | $131.99 today $131.99 · 21 polls | $135.90 | ▲ 1.5% | ▼ 2.2% | ▼ 2.2% | ▼ 2.2% | 6% | — | $130.00 – $144.99 | |
| SFD ● | $49.99 today $49.99 · 21 polls | $49.49 | ▲ 3.0% | ▲ 3.6% | ▲ 2.0% | ▲ 0.5% | 72% | — | $45.00 – $58.68 | |
| SFD | $62.99 today $62.99 · 21 polls | $65.24 | ▲ 5.0% | ▲ 5.0% | ▼ 0.5% | ▲ 5.0% | 30% | — | $49.99 – $63.29 | |
| SFD ● | $72.61 today $72.61 · 142 polls | $93.28 | ▲ 1.8% | ▼ 17.5% | ▼ 27.4% | ▼ 26.3% | 10% | — | $71.30 – $175.00 | |
| SFD ● | $93.95 today $93.95–$94.99 · 21 polls | $98.40 | 0.0% | ▼ 4.6% | ▼ 5.1% | ▼ 4.6% | 6% | — | $70.00 – $105.00 | |
| SFD ● | $86.90 today $86.90 · 21 polls | $90.09 | 0.0% | ▼ 3.3% | ▼ 8.5% | ▼ 3.3% | 21% | $90.17 | $59.99 – $149.45 | |
| SFD | $58.49 today $58.49–$59.00 · 21 polls | $60.83 | ▲ 2.6% | ▼ 0.3% | ▼ 2.5% | ▼ 2.5% | low | — | $57.00 – $62.58 RECORD | |
| SFD | $169.99 today $169.99 · 21 polls | $169.69 | ▲ 0.2% | ▼ 0.2% | ▼ 2.5% | ▼ 0.3% | 32% | — | $150.00 – $205.00 | |
| SFD | $120.98 today $120.98–$120.99 · 21 polls | $125.11 | ▲ 1.0% | ▼ 3.8% | ▼ 5.3% | ▼ 3.2% | 10% | — | $110.00 – $140.00 | |
| SFD ● | $104.99 today $104.99 · 20 polls | $112.83 | 0.0% | ▲ 5.0% | ▼ 21.0% | ▼ 0.9% | 20% | — | $99.90 – $132.96 | |
| SFD | $45.99 today $45.99 · 21 polls | $48.89 | ▲ 2.2% | ▲ 2.2% | ▼ 3.2% | ▼ 3.2% | 15% | — | $40.00 – $54.49 | |
| SFD ● | $44.95 today $44.95–$45.00 · 21 polls | $53.53 | ▲ 2.1% | ▼ 18.3% | ▼ 21.7% | ▼ 21.7% | 26% | $50.00 | $44.01 – $70.28 | |
| SFD ● | $94.99 today $94.99 · 21 polls | $111.68 | 0.0% | ▼ 17.4% | ▼ 16.7% | ▼ 13.6% | 6% | — | $94.99 – $126.00 LOW | |
| UNL ● | $181.49 today $181.49–$200.99 · 21 polls | $205.04 | ▲ 0.8% | ▼ 17.1% | ▲ 51.2% | ▲ 41.8% | 38% | — | $80.62 – $222.44 | |
| UNL ● | $186.49 today $186.49–$189.90 · 21 polls | $197.33 | ▼ 0.8% | ▼ 4.3% | ▲ 7.4% | ▲ 3.6% | 47% | — | $163.27 – $211.40 | |
| UNL ● | $174.49 today $174.49–$179.00 · 21 polls | $189.39 | ▼ 0.3% | ▼ 4.9% | ▲ 16.3% | ▲ 10.0% | 40% | — | $99.99 – $200.00 | |
| UNL ● | $161.49 today $161.49–$164.00 · 21 polls | $172.56 | ▼ 1.5% | ▲ 15.2% | ▲ 34.6% | ▲ 31.3% | 52% | — | $100.00 – $200.00 | |
