EV Statistics: The Azure Sea's Seven
One Piece Card Game • Monte Carlo simulation • model v1
Expected Value by Product
| Product | Price | Mean EV | Median EV | ROI | Std Dev | P5 | P25 | P75 | P95 | P99 | Simulated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | $7.08 | $10.39 | $2.03 | +46.7% | $48.90 | $1.25 | $1.54 | $7.93 | $29.64 | $145.95 | 1,008,000 |
| Box | $258.14 | $249.76 | $174.85 | -3.2% | $228.08 | $87.59 | $122.86 | $281.84 | $842.21 | $1189.72 | 42,000 |
| Case | $2732.84 | $2997.17 | $2887.28 | +9.7% | $785.06 | $1964.83 | $2404.07 | $3442.23 | $4448.17 | $5281.76 | 3,500 |
Mean EV is skewed upward by ultra-rare chase cards; the median tells you what a typical rip returns. Percentiles show the spread: P5 is a bad rip, P95 is a great one.
Hit Odds (per Booster Box)
| Rarity | Expected / Pack | Expected / Box | Expected / Case | P(≥1 per box) |
|---|---|---|---|---|
| L | 0.5000 | 12.00 | 144.00 | 100.0% |
| Manga Rare | 0.0008 | 0.02 | 0.23 | 1.9% |
| Special | 0.0070 | 0.17 | 2.03 | 16.9% |
| SR | 0.2293 | 5.50 | 66.03 | 99.8% |
| Treasure Rare | 0.0036 | 0.09 | 1.02 | 8.5% |
| SEC | 0.0207 | 0.50 | 5.97 | 49.8% |
| Alt-Art Leader | 0.0105 | 0.25 | 3.02 | 25.2% |
| Alt-Art Rare | 0.0417 | 1.00 | 12.00 | 100.0% |
| Alt-Art Super Rare | 0.0126 | 0.30 | 3.62 | 30.2% |
| Alt-Art Secret | 0.0069 | 0.17 | 2.00 | 16.7% |
| Gold DON!! | 0.0070 | 0.17 | 2.00 | 16.7% |
Active Pull-Rate Model
| Rarity | Finish | Rate / Pack | Odds | Sources |
|---|---|---|---|---|
| L | any | 0.5000 | 1 : 2 packs | Bandai booster structure (12 cards + DON!! topper; leader every other pack) |
| SR | any | 0.2292 | 1 : 4 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Alt-Art Rare | any | 0.0417 | 1 : 24 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| DON!! | any | 0.0417 | 1 : 24 packs | Bandai booster structure (12 cards + DON!! topper; leader every other pack) |
| SEC | any | 0.0208 | 1 : 48 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Alt-Art Super Rare | any | 0.0125 | 1 : 80 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Alt-Art Leader | any | 0.0104 | 1 : 96 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Gold DON!! | any | 0.0069 | 1 : 144 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Special | any | 0.0069 | 1 : 144 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Alt-Art Secret | any | 0.0069 | 1 : 144 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Treasure Rare | any | 0.0035 | 1 : 288 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
| Manga Rare | any | 0.0009 | 1 : 1152 packs | OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) |
Validation Report
Latest run: PASSED • 36 metrics checked against research data • 0 outside tolerance • 10,000 boxes, 1,000 cases, 100,008 packs
| Metric | Observed | Simulated | Delta | Tolerance | Result |
|---|---|---|---|---|---|
| DON (any) per pack | 0.041667 | 0.041667 | +0% | ±10% | PASS |
| L (any) per pack | 0.5 | 0.5 | +0% | ±10% | PASS |
| AA_L (any) per pack | 0.010417 | 0.010699 | +2.71% | ±82.5% | PASS |
| AA_R (any) per pack | 0.041667 | 0.041667 | +0% | ±82.5% | PASS |
| AA_SEC (any) per pack | 0.006944 | 0.007439 | +7.13% | ±82.5% | PASS |
| AA_SR (any) per pack | 0.0125 | 0.012849 | +2.79% | ±82.5% | PASS |
| DON_GOLD (any) per pack | 0.006944 | 0.006899 | -0.65% | ±82.5% | PASS |
| MR (any) per pack | 0.000868 | 0.00076 | -12.46% | ±82.5% | PASS |
| SEC (any) per pack | 0.020833 | 0.020678 | -0.74% | ±82.5% | PASS |
| SP (any) per pack | 0.006944 | 0.007459 | +7.42% | ±82.5% | PASS |
| SR (any) per pack | 0.229167 | 0.229122 | -0.02% | ±82.5% | PASS |
| TR (any) per pack | 0.003472 | 0.00331 | -4.68% | ±82.5% | PASS |
Research Sources
| Source | Type | Sample | Confidence | Data Points |
|---|---|---|---|---|
| Bandai booster structure (12 cards + DON!! topper; leader every other pack) — Bandai | official | — | 100% | 2 |
| OP-14 The Azure Sea's Seven English hit rates (cross-set OP standard + launch box data) — Cards EV Lab research | estimate | — | 45% | 10 |
Pull rates are never hardcoded: every observation is stored with its source and confidence, merged into a weighted model, then verified by simulating 100,000+ packs and comparing the results back against the research data.