Price Tracker TCG Low
Cheapest live TCGplayer listing for 96 watched cards • through Oct 7 • edit the list
▼ cheaper ▲ pricier This is a buy list, so down is the good direction — the opposite of a stock chart. Arrows carry the direction, so the colour is never the only cue. Typical is the median daily low over the window, not the peak, which on a cheapest-listing series is just whatever the thinnest day of the window asked for. Change columns are measured in calendar days; a dash means the history does not reach back that far.
What to buy next
Ranked by discount to market price — the trailing average of completed Near Mint sales.
Buying under it means paying less than the card demonstrably trades for. That is a fact about
today, not a forecast: these markets move 27–68% and nothing here predicts direction.
Right now, sweeping the whole list would cost more than the cards are worth
— 39 of 96 have had their cheap copies bought out,
leaving only asks above market. Take the clear buys, leave the rest.
Clear buy 9 meaningfully under what the card sells for
| Card | Cheapest | Market | Under | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $427.25 | $663.31 | 36% | 16 | low | 2h | 0% |
| live | $72.61 | $93.28 | 22% | 49 | 10% | 32h | 5% |
| live | $329.99 | $416.44 | 21% | 25 | 12% | 48h+ | 30% |
| live | $888.00 | $1113.64 | 20% | 23 | 19% | 48h+ | 13% |
| live | $2600.00 | $3229.71 | 19% | 7 | low | 48h+ | 0% |
| live | $486.25 | $593.12 | 18% | 32 | low | 48h+ | 1% |
| live | $399.00 | $482.56 | 17% | 21 | 28% | 43h | 17% |
| live | $1003.99 | $1203.76 | 17% | 16 | 57% | 21h | 46% |
| live | $44.95 | $53.53 | 16% | 46 | 26% | 48h+ | 7% |
Fair price 48 at or slightly under market — no edge, no penalty
| Card | Cheapest | Market | Under | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $94.99 | $111.68 | 15% | 19 | 6% | 48h+ | 0% |
| live | $451.38 | $529.63 | 15% | 31 | low | 48h+ | 2% |
| live | $999.00 | $1152.22 | 13% | 16 | low | 48h+ | 0% |
| live | $119.68 | $137.74 | 13% | 48 | low | 6h | 0% |
| live | $57.99 | $66.70 | 13% | 36 | 4% | 28h | 17% |
| live | $1190.99 | $1352.67 | 12% | 11 | low | 48h+ | 0% |
| live | $181.49 | $205.04 | 11% | 21 | 38% | 8h | 60% |
| live | $137.99 | $155.88 | 11% | 45 | low | 48h+ | 22% |
| live | $502.98 | $567.87 | 11% | 12 | 36% | 13h | 21% |
| live | $95.99 | $108.10 | 11% | 29 | 12% | 48h+ | 18% |
| live | $38.95 | $43.21 | 10% | 54 | 6% | 48h+ | 6% |
| live | $88.88 | $98.48 | 10% | 55 | low | 48h+ | 6% |
| live | $160.99 | $177.04 | 9% | 42 | low | 29h | 0% |
| live | $70.91 | $77.62 | 9% | 38 | low | 48h+ | 11% |
| live | $174.49 | $189.39 | 8% | 21 | 40% | 13h | 49% |
| live | $43.99 | $47.46 | 7% | 79 | low | 3h | 50% |
| live | $104.99 | $112.83 | 7% | 37 | 20% | 48h+ | 15% |
| live | $397.99 | $427.53 | 7% | 17 | 15% | 44h | 15% |
| live | $161.49 | $172.56 | 6% | 28 | 52% | 29h | 52% |
| live | $86.31 | $91.97 | 6% | 36 | 11% | 48h+ | 23% |
| live | $45.99 | $48.89 | 6% | 59 | 15% | 48h+ | 25% |
| live | $186.49 | $197.33 | 5% | 24 | 47% | 48h+ | 40% |
| live | $143.99 | $151.79 | 5% | 41 | 61% | 48h+ | 100% |
| live | $190.97 | $200.93 | 5% | 27 | 29% | 48h+ | 17% |
| live | $61.99 | $65.15 | 5% | 26 | 23% | 48h+ | 40% |
| live | $93.95 | $98.40 | 5% | 20 | 6% | 30h | 0% |
| live | $225.99 | $236.46 | 4% | 27 | 18% | 48h+ | 12% |
| live | $47.99 | $50.00 | 4% | 43 | 33% | 48h+ | 80% |
| live | $58.49 | $60.83 | 4% | 38 | low | 30h | 31% |
| live | $86.90 | $90.09 | 4% | 38 | 21% | 48h+ | 19% |
| live | $62.99 | $65.24 | 3% | 50 | 30% | 36h | 91% |
| live | $120.98 | $125.11 | 3% | 21 | 10% | 28h | 37% |
| live | $131.99 | $135.90 | 3% | 34 | 6% | 48h+ | 25% |
| live | $69.99 | $72.01 | 3% | 27 | 63% | 48h+ | 44% |
| live | $104.00 | $106.61 | 2% | 34 | 19% | 25h | 22% |
| live | $64.31 | $65.81 | 2% | 24 | 88% | 4h | 77% |
| live | $100.99 | $103.19 | 2% | 33 | 21% | 30h | 21% |
| live | $358.99 | $366.08 | 2% | 35 | 68% | 48h+ | 45% |
| live | $79.18 | $80.63 | 2% | 52 | 37% | 48h+ | 100% |
| live | $69.30 | $70.32 | 1% | 67 | low | 48h+ | 74% |
| live | $62.00 | $62.89 | 1% | 31 | 27% | 48h+ | 87% |
| live | $379.99 | $385.39 | 1% | 21 | 45% | 4h | 27% |
| live | $47.73 | $48.18 | 1% | 43 | 57% | 48h+ | 89% |
| live | $66.99 | $67.55 | 1% | 47 | 73% | 48h+ | 67% |
| live | $87.45 | $87.66 | 0% | 36 | 100% | 3h | 100% |
| live | $44.99 | $45.02 | 0% | 34 | 54% | 29h | 100% |
| live | $147.05 | $147.05 | 0% | 45 | 47% | 35h | 51% |
| live | $504.48 | $504.48 | 0% | 16 | vs mkt | 32h | 0% |
Wait 39 cheapest listing is above market; you would overpay
| Card | Cheapest | Market | Over | Listings | Vs record | Standing | In range |
|---|---|---|---|---|---|---|---|
| live | $169.99 | $169.69 | 0% | 29 | 32% | 48h+ | 55% |
| live | $51.41 | $51.06 | 1% | 28 | 62% | 6h | 91% |
| live | $49.99 | $49.49 | 1% | 45 | 72% | 48h+ | 100% |
| live | $56.65 | $55.87 | 1% | 44 | 67% | 35h | 95% |
| live | $49.99 | $49.29 | 1% | 39 | 84% | 48h+ | 100% |
| live | $71.70 | $70.31 | 2% | 30 | 90% | 20h | 100% |
| live | $945.00 | $910.50 | 4% | 4 | 51% | 48h+ | 79% |
| live | $867.00 | $834.06 | 4% | 7 | low | 48h+ | 0% |
| live | $664.19 | $637.03 | 4% | 10 | 27% | 48h+ | 57% |
| live | $464.99 | $445.29 | 4% | 14 | low | 32h | 0% |
| live | $434.99 | $409.28 | 6% | 17 | <1% | 36h | 23% |
| live | $591.00 | $551.94 | 7% | 13 | 13% | 32h | 30% |
| live | $524.25 | $489.25 | 7% | 10 | 9% | 13h | 70% |
| live | $981.35 | $897.53 | 9% | 10 | 66% | 48h+ | 93% |
| live | $516.49 | $468.19 | 10% | 13 | 13% | 30h | 44% |
| live | $1687.49 | $1526.25 | 11% | 9 | low | 32h | 0% |
| live | $749.09 | $659.67 | 14% | 11 | low | 48h+ | 0% |
| live | $1199.99 | $989.24 | 21% | 7 | vs mkt | 48h+ | 0% |
| live | $489.94 | $401.93 | 22% | 10 | 100% | 48h+ | 100% |
| live | $695.39 | $567.33 | 23% | 14 | low | 48h+ | 0% |
| live | $691.40 | $545.66 | 27% | 8 | low | 48h+ | 100% |
| live | $1999.99 | $1572.06 | 27% | 7 | low | 48h+ | 0% |
| live | $1960.00 | $1529.86 | 28% | 12 | low | 48h+ | 0% |
| live | $1151.99 | $887.54 | 30% | 5 | low | 48h+ | 100% |
| live | $722.00 | $556.17 | 30% | 10 | 11% | 15h | 68% |
| live | $800.98 | $606.22 | 32% | 4 | 100% | 5h | 100% |
| live | $535.00 | $399.52 | 34% | 13 | 11% | 48h+ | 45% |
| live | $849.99 | $629.15 | 35% | 11 | low | 48h+ | 1% |
| live | $451.99 | $328.65 | 38% | 15 | low | 48h+ | 5% |
| live | $1000.99 | $686.30 | 46% | 11 | low | 48h+ | 1% |
| live | $1984.05 | $1359.58 | 46% | 5 | low | 48h+ | 0% |
| live | $5001.00 | $3114.31 | 61% | 5 | low | 30h | 0% |
| live | $1997.99 | $1224.22 | 63% | 10 | 64% | 48h+ | 1% |
| live | $1001.21 | $603.80 | 66% | 12 | 6% | 48h+ | 0% |
| live | $6500.99 | $3711.35 | 75% | 2 | low | 48h+ | 100% |
| live | $2250.00 | $1266.68 | 78% | 8 | low | 48h+ | 0% |
| live | $6000.99 | $3334.49 | 80% | 11 | low | 48h+ | 0% |
| live | $1400.00 | $747.54 | 87% | 5 | 54% | 14h | 78% |
| live | $1999.99 | $1055.43 | 89% | 7 | low | 28h | 0% |
Alerts sent 12
What the watcher actually emailed, against what the price did afterwards. An alert is a claim
that a card was buyable under what it sells for; this is the only honest way to see whether the
15%-under-market trigger is set anywhere near right.
The alerted price lasted a median of 3h
across the 5 alerts whose copy has since gone
(the quickest was <1h),
with 6 still standing. Hourly polling is the resolution of that
answer, not a claim to the minute — but it says the useful part: these are same-day
decisions, not week-long ones.
| Card | Alerted at | Market then | Cheapest now | Since | Held | Outcome | Sent |
|---|---|---|---|---|---|---|---|
| VEN 189 Akali, Rogue Assassin | $429.95 | $529.12 −19% | $429.95 | 0.0% | <1h+ | still at or under the alerted price | Oct 7 01:08 UTC |
| $427.25 | $663.31 −36% | $427.25 | 0.0% | 2h+ | still at or under the alerted price | Oct 6 23:50 UTC | |
| $505.00 | $663.31 −24% | $427.25 | ▼ 15.4% | 7h+ | still at or under the alerted price | Oct 6 19:08 UTC | |
| SFD 233 Yone (S2) | $61.65 | $80.92 −24% | $62.25 | ▲ 1.0% | 23h+ | still at or under the alerted price | Oct 6 03:08 UTC |
| $40.28 | $70.31 −43% | $71.70 | ▲ 78.0% | 3h | that copy is gone; the cheapest ask is well above it | Oct 6 03:08 UTC | |
| VEN 196 Ambessa, Matriarch of War | $95.00 | $112.05 −15% | $96.99 | ▲ 2.1% | 22h | crept up since — the cheap copy is thinning | Oct 6 00:08 UTC |
| UNL 235 LeBlanc (Deceiver) | $126.26 | $246.63 −49% | $220.38 | ▲ 74.5% | <1h | that copy is gone; the cheapest ask is well above it | Oct 5 17:08 UTC |
| VEN 181 Gangplank, Naval | $70.70 | $94.05 −25% | $71.99 | ▲ 1.8% | <1h | still at or under the alerted price | Oct 4 21:08 UTC |
| $71.30 | $93.28 −24% | $72.61 | ▲ 1.8% | 4h | still at or under the alerted price | Oct 4 19:08 UTC | |
| VEN 181 Gangplank, Naval | $74.99 | $95.04 −21% | $71.99 | ▼ 4.0% | 3d+ | still at or under the alerted price | Oct 4 13:08 UTC |
| VEN 181 Gangplank, Naval | $80.00 | $95.04 −16% | $71.99 | ▼ 10.0% | 3d+ | still at or under the alerted price | Oct 4 11:08 UTC |
| $45.00 | $56.25 −20% | $44.95 | ▼ 0.1% | 3d+ | still at or under the alerted price | Oct 4 02:08 UTC |
Acquired 16
What is already in the binder. Pulled cards carry value but no cost basis — spreading box cost across a pull would be invented precision — so only bought cards appear in the gain figure. Both numbers are shown because they answer different questions: the cheapest listing is what a copy costs today, market is what copies have been selling for, and gain is measured against market rather than the cheaper of the two.
| Card | Source | Paid | TCG low now | Market now | Change | Acquired |
|---|---|---|---|---|---|---|
| UNL 223 Veteran Poro | bought | $93.99 | $116.98 | $116.88 | +22.89 (+24%) | 2026-08-24 |
| UNL 230 Lillia, Bashful Bloom | bought | $63.54 | $88.00 | $79.53 | +15.99 (+25%) | 2026-08-19 |
| UNL 232 Vex, Gloomist | bought | $104.99 | $104.99 | $102.77 | −2.22 (-2%) | 2026-09-05 |
| VEN 167 Vi, Destructive | pulled | — | $126.00 | $112.77 | — | — |
| VEN 170 Shen, Scourge of Shadows | pulled | — | — | $49.97 | — | — |
| VEN 172 Draven, Showboat | pulled | — | — | $79.74 | — | — |
| VEN 173 Swain, Visionary | pulled | — | $85.99 | $86.80 | — | — |
| VEN 174 Irelia, Fervent | pulled | — | $133.98 | $133.00 | — | 2026-08-28 |
| VEN 176 Viktor, Innovator | pulled | — | $59.00 | $76.45 | — | — |
| VEN 177 Renekton, Brute | bought | $67.70 | $67.70 | $67.02 | −0.68 (-1%) | 2026-09-05 |
| VEN 178 Nasus, Guardian of Knowledge | bought | $62.98 | $62.98 | $64.02 | +1.04 (+2%) | 2026-09-05 |
| VEN 180 Kha'Zix, Evolving Hunter | bought | $72.99 | $72.99 | $74.05 | +1.06 (+1%) | 2026-09-05 |
| VEN 183 Diana, No Longer Human | bought | $130.99 | $130.99 | $150.62 | +19.63 (+15%) | 2026-09-05 |
| VEN 188 Mel, Defiant Soul | bought | $80.50 | $80.50 | $81.78 | +1.28 (+2%) | 2026-09-05 |
| VEN 190 Renekton, Butcher of the Sands | bought | $49.99 | $49.99 | $60.08 | +10.09 (+20%) | 2026-08-21 |
| VEN 194 Jayce, Defender of Tomorrow | pulled | — | $211.00 | $193.49 | — | — |
Origins / Spiritforged / Unleashed overnumbers 51 watching
The RB1-RB3 overnumber runs. Signatures excluded to match the Vendetta group — not being collected. Named chases keep their aliases: missing-singles sorts ahead of this group, so classify() matches them there first. • 8–30 days of history in a 30-day window, so 30d is blank for 11 of 51
| Card | TCG low | Market | 1d | 7d | 30d | vs typical | Vs own record | eBay | Window range | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGN | $66.99 today $66.98–$66.99 · 21 polls | $67.55 | ▲ 1.5% | ▼ 1.5% | — | ▲ 1.5% | 73% | — | $64.95 – $68.00 | |
| OGN | $137.99 today $137.99 · 21 polls | $155.88 | ▲ 1.5% | ▼ 4.8% | — | ▼ 0.7% | low | — | $136.00 – $145.00 RECORD | |
| OGN | $43.99 today $43.99–$45.89 · 20 polls | $47.46 | ▼ 0.9% | ▲ 2.3% | — | ▼ 0.9% | low | — | $43.00 – $45.00 RECORD | |
| OGN | $358.99 today $358.99–$359.00 · 20 polls | $366.08 | 0.0% | ▼ 1.4% | — | 0.0% | 68% | — | $349.95 – $369.99 | |
| OGN | $119.68 today $119.68–$129.28 · 21 polls | $137.74 | ▼ 5.8% | ▼ 10.7% | — | ▼ 6.1% | low | — | $119.68 – $134.01 RECORD LOW | |
| OGN | $79.18 today $79.18–$79.74 · 21 polls | $80.63 | ▲ 0.9% | ▲ 12.9% | — | ▲ 3.2% | 37% | — | $70.12 – $79.18 HIGH | |
| OGN | $87.45 today $84.40–$87.45 · 21 polls | $87.66 | ▲ 3.6% | ▲ 3.4% | — | ▲ 3.5% | 100% | — | $84.40 – $87.45 HIGH | |
| OGN | $143.99 today $143.99–$144.00 · 21 polls | $151.79 | ▲ 1.0% | ▲ 0.7% | — | ▲ 0.7% | 61% | — | $142.51 – $143.99 HIGH | |
| OGN | $100.99 today $100.99 · 21 polls | $103.19 | ▲ 1.0% | ▼ 3.4% | — | ▼ 3.4% | 21% | — | $99.95 – $105.00 | |
| OGN | $160.99 today $160.99–$162.95 · 21 polls | $177.04 | ▼ 0.3% | ▼ 8.0% | — | ▼ 2.4% | low | — | $160.99 – $174.96 RECORD LOW | |
| OGN | $69.30 today $69.30–$69.68 · 21 polls | $70.32 | ▲ 2.9% | 0.0% | — | 0.0% | low | — | $67.32 – $70.00 RECORD | |
| SFD ● | $64.31 today $63.00–$64.31 · 21 polls | $65.81 | ▲ 4.2% | ▲ 7.2% | ▲ 11.0% | ▲ 11.0% | 88% | $50.00 | $50.00 – $68.50 | |
| SFD ● | $190.97 today $190.97–$190.99 · 21 polls | $200.93 | ▲ 0.5% | 0.0% | ▼ 10.7% | ▼ 4.5% | 29% | — | $183.95 – $224.99 | |
| SFD | $379.99 today $335.99–$379.99 · 21 polls | $385.39 | ▲ 13.1% | ▼ 1.3% | ▼ 23.8% | ▼ 1.3% | 45% | — | $335.99 – $499.00 | |
| SFD ● | $57.99 today $57.49–$57.99 · 21 polls | $66.70 | ▲ 3.6% | ▼ 12.4% | ▼ 10.8% | ▼ 12.4% | 4% | — | $56.00 – $67.50 | |
| SFD ● | $427.25 today $427.25–$724.49 · 62 polls | $663.31 | ▼ 40.9% | ▼ 35.8% | ▼ 37.7% | ▼ 39.1% | low | — | $427.25 – $749.99 RECORD LOW | |
| SFD | $69.99 today $69.99 · 21 polls | $72.01 | ▲ 2.3% | ▲ 1.4% | ▼ 6.4% | ▲ 2.2% | 63% | — | $65.00 – $76.25 | |
| SFD | $51.41 today $49.99–$51.41 · 21 polls | $51.06 | ▲ 2.8% | ▲ 2.8% | ▲ 4.6% | ▲ 2.8% | 62% | — | $40.99 – $52.40 | |
| SFD ● | $147.05 today $147.05–$148.99 · 21 polls | $147.05 | 0.0% | ▲ 10.7% | ▼ 13.6% | ▼ 8.1% | 47% | — | $122.96 – $170.23 | |
| SFD ● | $38.95 today $38.95–$39.00 · 21 polls | $43.21 | ▲ 1.3% | ▼ 3.2% | ▼ 16.0% | ▼ 7.2% | 6% | — | $38.44 – $46.35 | |
| SFD | $70.91 today $70.91 · 21 polls | $77.62 | ▲ 1.8% | ▼ 2.8% | ▼ 12.5% | ▼ 5.4% | low | — | $69.69 – $81.00 RECORD | |
| SFD ● | $88.88 today $88.80–$88.88 · 21 polls | $98.48 | ▲ 1.8% | ▼ 4.0% | ▼ 22.4% | ▼ 6.4% | low | — | $87.33 – $114.50 RECORD | |
| SFD | $62.00 today $62.00 · 21 polls | $62.89 | ▲ 0.9% | ▲ 3.3% | ▲ 3.3% | ▲ 3.3% | 27% | — | $59.56 – $62.35 | |
| SFD ● | $47.99 today $47.99–$48.00 · 21 polls | $50.00 | ▲ 15.2% | ▲ 1.7% | 0.0% | ▲ 1.7% | 33% | $49.99 | $41.54 – $49.65 | |
| SFD ● | $47.73 today $47.73 · 21 polls | $48.18 | ▲ 1.6% | ▲ 1.6% | ▲ 4.1% | ▲ 1.6% | 57% | — | $37.65 – $48.96 | |
| SFD ● | $56.65 today $56.65 · 21 polls | $55.87 | ▲ 38.2% | ▲ 38.2% | ▼ 1.5% | ▲ 38.2% | 67% | — | $41.00 – $57.54 | |
| SFD | $131.99 today $131.99 · 21 polls | $135.90 | ▲ 1.5% | ▼ 2.2% | ▼ 2.2% | ▼ 2.2% | 6% | — | $130.00 – $138.00 | |
| SFD ● | $49.99 today $49.99 · 21 polls | $49.49 | ▲ 3.0% | ▲ 3.6% | ▲ 2.0% | ▲ 2.3% | 72% | — | $45.00 – $49.99 HIGH | |
| SFD | $62.99 today $62.99 · 21 polls | $65.24 | ▲ 5.0% | ▲ 5.0% | ▼ 0.5% | ▲ 0.3% | 30% | — | $60.00 – $63.29 | |
| SFD ● | $72.61 today $72.61 · 147 polls | $93.28 | ▲ 1.8% | ▼ 17.5% | ▼ 27.4% | ▼ 19.3% | 10% | — | $71.30 – $100.00 | |
| SFD ● | $93.95 today $93.95–$94.99 · 21 polls | $98.40 | 0.0% | ▼ 4.6% | ▼ 5.1% | ▼ 4.6% | 6% | — | $93.95 – $99.50 LOW | |
| SFD ● | $86.90 today $86.90 · 21 polls | $90.09 | 0.0% | ▼ 3.3% | ▼ 8.5% | ▼ 3.3% | 21% | $90.17 | $84.96 – $95.00 | |
| SFD | $58.49 today $58.49–$59.00 · 21 polls | $60.83 | ▲ 2.6% | ▼ 0.3% | ▼ 2.5% | ▼ 0.3% | low | — | $57.00 – $61.88 RECORD | |
| SFD | $169.99 today $169.99 · 21 polls | $169.69 | ▲ 0.2% | ▼ 0.2% | ▼ 2.5% | 0.0% | 32% | — | $164.68 – $174.29 | |
| SFD | $120.98 today $120.98–$120.99 · 21 polls | $125.11 | ▲ 1.0% | ▼ 3.8% | ▼ 5.3% | ▼ 4.6% | 10% | — | $110.00 – $140.00 | |
| SFD ● | $104.99 today $104.99 · 20 polls | $112.83 | 0.0% | ▲ 5.0% | ▼ 21.0% | ▼ 4.5% | 20% | — | $99.90 – $132.96 | |
| SFD | $45.99 today $45.99 · 21 polls | $48.89 | ▲ 2.2% | ▲ 2.2% | ▼ 3.2% | ▼ 3.2% | 15% | — | $45.00 – $49.01 | |
| SFD ● | $44.95 today $44.95–$45.00 · 21 polls | $53.53 | ▲ 2.1% | ▼ 18.3% | ▼ 21.7% | ▼ 19.9% | 26% | $50.00 | $44.01 – $57.41 | |
| SFD ● | $94.99 today $94.99 · 21 polls | $111.68 | 0.0% | ▼ 17.4% | ▼ 16.7% | ▼ 16.6% | 6% | — | $94.99 – $116.98 LOW | |
| UNL ● | $181.49 today $181.49–$200.99 · 21 polls | $205.04 | ▲ 0.8% | ▼ 17.1% | ▲ 51.2% | ▼ 9.3% | 38% | — | $120.04 – $222.44 | |
| UNL ● | $186.49 today $186.49–$189.90 · 21 polls | $197.33 | ▼ 0.8% | ▼ 4.3% | ▲ 7.4% | ▼ 4.3% | 47% | — | $170.00 – $211.40 | |
| UNL ● | $174.49 today $174.49–$179.00 · 21 polls | $189.39 | ▼ 0.3% | ▼ 4.9% | ▲ 16.3% | ▼ 4.9% | 40% | — | $150.00 – $200.00 | |
| UNL ● | $161.49 today $161.49–$164.00 · 21 polls | $172.56 | ▼ 1.5% | ▲ 15.2% | ▲ 34.6% | 0.0% | 52% | — | $120.00 – $200.00 | |
| UNL ● | $71.70 today $40.28–$71.70 · 28 polls | $70.31 | ▲ 7.0% | ▲ 1.9% | ▲ 7.0% | ▲ 2.4% | 90% | — | $64.99 – $71.70 HIGH | |
| UNL | $104.00 today $104.00 · 21 polls | $106.61 | ▲ 1.2% | ▼ 4.1% | ▼ 13.3% | ▼ 3.7% | 19% | $110.00 | $99.01 – $121.99 | |
| UNL | $86.31 today $86.25–$86.31 · 21 polls | $91.97 | ▲ 5.3% | ▼ 3.0% | ▼ 10.1% | ▼ 4.1% | 11% | $85.95 | $82.00 – $101.00 | |
| UNL | $49.99 today $49.99 · 21 polls | $49.29 | ▲ 5.2% | ▲ 8.1% | ▲ 2.0% | ▲ 3.6% | 84% | — | $45.00 – $49.99 HIGH | |
| UNL | $61.99 today $61.99 · 21 polls | $65.15 | ▲ 1.6% | 0.0% | ▼ 1.0% | ▼ 2.8% | 23% | — | $60.00 – $65.00 | |
| UNL ● | $225.99 today $225.99–$229.49 · 21 polls | $236.46 | ▼ 1.7% | ▼ 4.2% | ▼ 5.8% | ▼ 4.2% | 18% | — | $224.00 – $240.12 | |
| UNL ● | $95.99 today $95.99 · 21 polls | $108.10 | ▲ 3.2% | ▼ 4.0% | ▼ 4.0% | ▼ 4.0% | 12% | — | $93.00 – $110.00 | |
| UNL ● | $44.99 today $44.99 · 21 polls | $45.02 | ▲ 4.6% | ▲ 4.6% | ▲ 12.5% | ▲ 7.1% | 54% | $19.99 | $39.77 – $44.99 HIGH |
Signature overnumbers 45 watching
Every signature overnumber across RB1-RB4. Not collected — tracked because they are the priciest cards in the sets and the first to move on a result. Most list above market, so they are expected to sit in Wait and alert rarely. • 8–30 days of history in a 30-day window, so 30d is blank for 12 of 45
| Card | TCG low | Market | 1d | 7d | 30d | vs typical | Vs own record | eBay | Window range | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGN SIG | $5001.00 today $5001.00 · 21 polls | $3114.31 | 0.0% | ▼ 9.1% | — | ▼ 6.7% | low | — | $5000.00 – $5499.99 RECORD | |
| OGN SIG | $867.00 today $867.00–$871.99 · 21 polls | $834.06 | 0.0% | ▼ 0.6% | — | ▼ 0.6% | low | — | $867.00 – $871.99 RECORD LOW | |
| OGN SIG | $2250.00 today $2250.00 · 21 polls | $1266.68 | 0.0% | ▼ 19.9% | — | 0.0% | low | — | $2250.00 – $2810.00 RECORD LOW | |
| OGN SIG | $691.40 today $691.40 · 21 polls | $545.66 | ▲ 0.2% | ▲ 0.2% | — | ▲ 0.2% | low | — | $690.00 – $691.40 RECORD HIGH | |
| OGN SIG | $6500.99 today $6500.99 · 21 polls | $3711.35 | 0.0% | 0.0% | — | 0.0% | low | — | $6500.00 – $6500.99 RECORD HIGH | |
| OGN SIG | $1984.05 today $1984.05–$1985.36 · 21 polls | $1359.58 | 0.0% | ▼ 0.2% | — | 0.0% | low | — | $1984.05 – $1988.00 RECORD LOW | |
| OGN SIG | $1151.99 today $1151.99 · 21 polls | $887.54 | ▲ 0.2% | ▲ 0.2% | — | ▲ 0.2% | low | — | $1150.00 – $1151.99 RECORD HIGH | |
| OGN SIG | $945.00 today $945.00 · 21 polls | $910.50 | 0.0% | ▼ 0.9% | — | 0.0% | 51% | — | $911.00 – $954.00 | |
| OGN SIG | $1999.99 today $1999.99 · 21 polls | $1055.43 | 0.0% | ▼ 20.0% | — | ▼ 20.0% | low | — | $1999.99 – $2500.00 RECORD LOW | |
| OGN SIG | $1000.99 today $1000.99 · 21 polls | $686.30 | ▲ 0.1% | ▼ 8.8% | — | ▲ 0.1% | low | — | $1000.00 – $1098.00 RECORD | |
| OGN SIG | $1687.49 today $1687.49 · 21 polls | $1526.25 | 0.0% | ▼ 25.0% | — | ▼ 25.0% | low | — | $1687.49 – $2249.99 RECORD LOW | |
| OGN SIG | $749.09 today $749.09 · 21 polls | $659.67 | 0.0% | 0.0% | — | 0.0% | low | — | $749.09 – $749.10 RECORD LOW | |
| SFD SIG | $1997.99 today $1997.99 · 21 polls | $1224.22 | 0.0% | ▼ 0.1% | ▼ 15.0% | ▼ 0.1% | 64% | — | $1995.95 – $2350.00 | |
| SFD SIG | $502.98 today $490.00–$502.98 · 21 polls | $567.87 | ▲ 4.1% | ▼ 3.3% | ▼ 13.3% | ▼ 7.7% | 36% | — | $483.00 – $580.00 | |
| SFD SIG | $1999.99 today $1999.99 · 21 polls | $1572.06 | 0.0% | 0.0% | ▼ 9.2% | 0.0% | low | — | $1999.99 – $2202.25 RECORD LOW | |
| SFD SIG | $6000.99 today $6000.99 · 21 polls | $3334.49 | 0.0% | 0.0% | ▼ 6.8% | 0.0% | low | — | $6000.00 – $6440.00 RECORD | |
| SFD SIG | $516.49 today $516.49 · 21 polls | $468.19 | ▲ 0.3% | ▼ 10.0% | ▼ 16.0% | ▼ 10.2% | 13% | — | $439.89 – $615.00 | |
| SFD SIG | $1400.00 today $1400.00–$1449.99 · 21 polls | $747.54 | 0.0% | ▲ 24.6% | 0.0% | 0.0% | 54% | — | $1036.79 – $1499.99 | |
| SFD SIG | $524.25 today $484.36–$524.25 · 21 polls | $489.25 | ▲ 2.6% | ▼ 1.1% | ▼ 0.1% | ▼ 0.1% | 9% | — | $511.00 – $530.00 | |
| SFD SIG | $800.98 today $749.99–$800.98 · 21 polls | $606.22 | ▲ 6.8% | ▲ 6.8% | ▲ 6.8% | ▲ 6.8% | 100% | — | $730.00 – $800.98 HIGH | |
| SFD SIG | $722.00 today $558.00–$722.00 · 21 polls | $556.17 | ▲ 0.3% | ▲ 12.2% | ▼ 9.8% | ▼ 3.7% | 11% | — | $558.00 – $800.00 | |
| SFD SIG | $489.94 today $489.94 · 21 polls | $401.93 | ▲ 0.3% | ▲ 0.3% | ▲ 0.1% | ▲ 0.3% | 100% | — | $450.00 – $489.94 HIGH | |
| SFD SIG | $451.99 today $451.99 · 21 polls | $328.65 | ▲ 1.1% | ▼ 4.8% | ▼ 17.8% | ▼ 7.4% | low | — | $447.00 – $550.00 RECORD | |
| SFD SIG ● | $981.35 today $981.35 · 21 polls | $897.53 | ▲ 0.1% | ▼ 1.9% | ▼ 1.8% | ▼ 1.8% | 66% | — | $720.00 – $1000.00 | |
| UNL SIG | $1001.21 today $1001.21 · 21 polls | $603.80 | ▲ 0.1% | ▼ 16.3% | ▼ 25.6% | ▼ 16.6% | 6% | — | $999.99 – $1349.99 | |
| UNL SIG | $591.00 today $591.00 · 21 polls | $551.94 | 0.0% | ▼ 24.6% | ▲ 18.2% | ▼ 15.6% | 13% | — | $500.00 – $800.00 | |
| UNL SIG | $695.39 today $695.39 · 21 polls | $567.33 | 0.0% | ▼ 0.2% | ▼ 13.1% | ▼ 0.7% | low | — | $695.39 – $799.99 RECORD LOW | |
